Share
中文 ENG
District Usage Bldg/Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2025-04-25 Ma On Shan LAKE SILVER TWR 02 16 G 718 7.298 @10164 Detail
  2025-04-25 Ma On Shan THE MET. BLISS TWR 01 5 A06 4.450 Detail
  2025-04-25 Shatin CHOI WO COURT (HOS) 4 9 3.050 Detail
  2025-04-25 Shatin CHUEN FAI CTR BLK B 10 6 414 3.200 @7729 Detail
  2025-04-25 Shatin CITY ONE SHATIN SITE 03 BLK 32 7 D 395 4.067 @10296 Detail
  2025-04-25 Shatin CITY ONE SHATIN SITE 04 BLK 37 16 B 395 4.150 @10506 Detail
  2025-04-25 Shatin CITY ONE SHATIN SITE 04 BLK 40 5 A 395 3.900 @9873 Detail
  2025-04-25 Shatin FESTIVAL CITY PH 03 TWR 02 NORTH COURT 11 B 1031 10.880 @10553 Detail
  2025-04-25 Shatin FESTIVAL CITY PH 03 TWR 03 NORTH COURT 52 D 1000 12.780 @12780 Detail
  2025-04-25 Shatin GOLDEN LION GDN PH 02 BLK G GLN CORONET 15 6 530 3.888 @7336 Detail
  2025-04-25 Shatin GRANDVILLE TWR B 17 D 756 7.640 @10106 Detail
  2025-04-25 Shatin HOLFORD GDN BLK 02 FOOK HEY COURT (PSPS) 25 J 562 4.000 @7117 Detail
  2025-04-25 Shatin ON HONG BLDG 2 1F 369 3.000 @8130 Detail
  2025-04-25 Shatin PALAZZO TWR 06 52 A 1167 14.980 @12836 Detail
  2025-04-25 Shatin PRIMA VILLA BLK 01 22 D 530 6.300 @11887 Detail
  2025-04-25 Shatin RICH COURT 4 E 329 2.180 @6626 Detail
  2025-04-25 Shatin SHA TIN CTR BLK A TUNG NING BLDG 1 B 371 3.950 @10647 Detail
  2025-04-25 Shatin SHATIN PLAZA BLK A (RICHMOND TWR) 9 4 774 7.638 @9868 Detail
  2025-04-25 Shatin SUI WO COURT BLK F HING ON HSE (HOS) 21 1 537 2.800 @5214 Detail
  2025-04-25 Shatin THE RIVERPARK TWR 02 41 C 24.500 Detail
[ Home | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]